JFX2897DRM Jenn-Air® 69″ Standard-Depth French Door Refrigerator
Key Features
- TwinFresh™ Climate Control System
- Glide-Out Refrigerator Drawer with Electronic Pantry Settings
- Undershelf LED Lighting
- Ramp-Up LED Theater Lighting more
- Adjustable Glass Shelves with Spill Shield Technology
- Adjustable, Lift-Off Door Bins with Metallic Trim
- Ingredients Bay
- Fold-Away Glass Shelves
- Door-Mounted Ice Bin
- Fast Ice Option
- Ice/Water Filter
- Measured Fill
- FreshFlow™ Air Filter
- Produce Preserver
- Glide-out Freezer Drawer with SmoothClose™ Drawer Track System
Specifications
Configuration and Overview | |
---|---|
Refrigerator Type | French Door |
Freezer Capacity | 7.77 Cu. Ft. |
Refrigerator Capacity | 18.40 Cu. Ft. |
Total Capacity | 26.2 Cu. Ft. |
ADA Compliant | No |
Door Style | Contour |
Capacity | |
Total Capacity | 26.2 Cu. Ft. |
Refrigerator Capacity | 18.40 Cu. Ft. |
Freezer Capacity | 7.77 Cu. Ft. |
Dimensions | |
Depth | 35 1/2 Inches |
Height | 70 1/8 Inches |
Width | 35 5/8 Inches |
Height To Top Of Cabinet | 68 3/4 Inches |
Depth With Door Open 90 Degree | 48 1/2 Inches |
Depth Excluding Doors | 29 5/8 Inches |
Depth Closed Excluding Handles | 33 3/4 Inches |
Width with Doors Closed | 35 5/8 Inches |
Freezer Features | |
Lower Freezer Drawer | Full-Width |
Upper Freezer Drawer | 2 Full-Width |
Slide-Out Freezer Basket | Upper, Middle, and Lower Plastic |
Door Bins | No |
Freezer Light | LED |
Ice Maker | Factory Installed |
Filtration and Dispensing | |
Dispenser Type | Exterior Ice and Water |
Filtered Water | Yes |
Measured Fill | Yes |
Ice Maker | Factory Installed |
Refrigerator Features | |
Number of Interior Shelves | 5 |
Spill-Proof Glass Shelves | 4 Adjustable Half-Width |
Conventional Shelves | 1 Fixed Full-Width Glass |
Temperature-Controlled Drawers | 1 Full-Width |
Non Climate-Control Drawers | 3 Partial-Width |
Door Bins | 4 Adjustable Full-Width |
General | |
ADA Compliant | No |
Model JFX2897DRM UPC: 883049344898